6.3A 250VDC/AC, Littelfuse Ceramic Time Delay Fuse, 5x20mm Size, used in Appliance
6.3A 250VDC/AC, Littelfuse Ceramic Time Delay Fuse, 5x20mm Size, used in Appliance
Catridge | Axial Lead | Amp Rating | Voltage Rating(V) | Interrupting Rating |
0215.125MXP | 0215.125MXEP | 0.125 | 250 | 1500A@ 250VAC |
0215.160MXP | 0215.160MXEP | 0.16 | 250 | |
0215.200MXP | 0215.200MXEP | 0.2 | 250 | |
0215.250MXP | 0215.250MXEP | 0.25 | 250 | |
0215.315MXP | 0215.315MXEP | 0.315 | 250 | |
0215.400MXP | 0215.400MXEP | 0.4 | 250 | |
0215.500MXP | 0215.500MXEP | 0.5 | 250 | |
0215.630MXP | 0215.630MXEP | 0.63 | 250 | |
0215.800MXP | 0215.800MXEP | 0.8 | 250 | |
0215001.MXP | 0215001.MXEP | 1 | 250 | |
02151.25MXP | 02151.25MXEP | 1.25 | 250 | |
021501.6MXP | 021501.6MXEP | 1.6 | 250 | |
0215002.MXP | 0215002.MXEP | 2 | 250 | |
021502.5MXP | 021502.5MXEP | 2.5 | 250 | |
02153.15MXP | 02153.15MXEP | 3.15 | 250 | |
0215004.MXP | 0215004.MXEP | 4 | 250 | |
0215005.MXP | 0215005.MXEP | 5 | 250 | |
021506.3MXP | 021506.3MXEP | 6.3 | 250 | |
0215008.MXP | 0215008.MXEP | 8 | 250 | |
0215010.MXP | 0215010.MXEP | 10 | 250 | |
0215012.MXP | 0215012.MXEP | 12 | 250 | |
0215015.MXP | 0215015.MXEP | 15 | 250 | 500A@ 250Vac |
0215016.MXP | 0215016.MXEP | 16 | 250 | |
0215020.MXP | 0215020.MXEP | 20 | 250 | 400A@ 250Vac |
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd