
The Eaton Bussmann 170M5462 is a high speed fuse rated 690V (IEC) at 630A and with a 200kA interrupting rating. It is used for DC links and semiconductor stacks that need sub-millisecond clearing. Fuse-link, high speed, 630 A, AC 690 V, size 2, aR, IEC, UL, single indicator, square body.
| Product Name | Eaton Bussmann series high speed square body fuse |
| Catalog Number | 170M5462 |
| Model Code | FUSE 630A 690V 2BKN/50 AR UC |
| Product Length/Depth | 77 mm |
| Product Height | 59 mm |
| Product Width | 51 mm |
| Product Weight | 558 g |
| Compliances | CE Marked |
| Certifications | IEC Rated |
| Global Catalog | 170M5462 |
| Rated Amperage | 630A |
| Breaking Capacity | 200kA |
| Fuse Indicator | Centre fuse status indicator |
| Utilization Category | aR (accompanied semiconductor protection) |
| Voltage Type | AC |
| Fuse size | 2 |
| Rated voltage AC | 690V |
| Center-to-Center Distance | 50.3 mm |
| Current Type | AC |
| Mounting dimension | M10 |
| Class | Class aR |
| Clearing I²t | 275000 at 660V |
| Watt Losses | 90 W |
| Fuse shape | Square body, flush end contacts |
| Pre-arc I²t | 41000 |
| Interrupt Rating | 200 kAIC |
| Model | Current | Voltage | Class |
|---|---|---|---|
| 170M5678 | — | 1000VAC | — |
| 170M2714 | — | — | — |
| 170M1367 | — | — | — |
| 170M6689 | — | — | — |
| 170M3193 | — | 1000V | — |
| 170M1309 | 16A | 690V (IEC) | aR |
| 170M1410 | 20A | 700V | — |
| 170M4802 | 20A | 1000V (IEC) | Class aR |
| 170M1560 | 20A | 690V | — |
| 170M1411 | 25A | 690V | — |
| 170M1362 | 32A | 690V | — |
| 170M1563 | 40A | 690V | — |
| 170M2050 | 50A | 2000V | — |
| 170M1564 | 50A | 690V | — |
| 170M3921 | 63A | 1000V | — |
| 170M1315 | 63A | 690V (IEC) | aR |
| 170M1365 | 63A | 690V (IEC) | aR |
| 170M3922 | 80A | 1000V | — |
| 170M1366 | 80A | 690V | — |
| 170M1566 | 80A | 690V | — |
| 170M0166 | 80A | 660V | — |
| 170M2700 | 100A | 700V | — |
| 170M1317 | 100A | 690V (IEC) | aR |
| 170M3662 | 100A | 690V | — |
| 170M3492†† | 125A | 1250V | — |
| 170M1468 | 125A | 700V | — |
| 170M2701 | 125A | 690V | — |
| 170M1318 | 125A | 690V (IEC) | aR |
| 170M1418 | 125A | 690V (IEC) | Class aR |
| 170M1368 | 125A | 700V | — |
| 170M1468 | 125A | 690V(IEC) | aR |
| 170M6094 | 130A | 7200V | — |
| 170M4846 | 140A | 4500V | — |
| 170M3925 | 160A | 1000V | — |
| 170M1569 | 160A | 690V | — |
| 170M4812 | 160A | 1000V (IEC) | Class aR |
| 170M2666 | 160A | 690V | Class aR |
| 170M3143 | 160A | 1250Vac | — |
| 170M3243 | 160A | 1000V | — |
| 170M2702 | 160A | 690V | — |
| 170M7102 | 200A | 1000V | — |
| 170M3926 | 200A | 1000V | — |
| 170M4813 | 200A | 1000V | — |
| 170M3015 | 200A | 690V (IEC) | aR |
| 170M2667 | 200A | 690VAC | — |
| 170M1370 | 200A | 690V (IEC) | aR |
| 170M2667 | 200A | 690V | Class aR |
| 170M3815 | 200A | 690V | — |
| 170M2057 | 215A | 2000V | — |
| 170M7103 | 225A | 1000V | — |
| 170M5922 | 250A | 1000V | — |
| 170M3927 | 250A | 1000V | — |
| 170M3972 | 250A | 1000V | — |
| 170M1421 | 250A | 690V | — |
| 170M5138 | 250A | 1250V (IEC) | Class aR |
| 170M3016 | 250A | 690V (IEC) | aR |
| 170M1321 | 250A | 690V (IEC) | aR |
| 170M1421 | 250A | 690V (IEC) | aR |
| 170M3816 | 250A | 690V | — |
| 170M3016 | 250A | 690V | — |
| 170M3816D | 250A | 690V | — |
| 170M1321 | 250A | 690V | — |
| 170M3928 | 315A | 1000V | — |
| 170M1572 | 315A | 690V | — |
| 170M4410 | 315A | 690V | — |
| 170M8629 | 315A | 1000V | — |
| 170M3267 | 315A | 690V | — |
| 170M4460 | 315A | 690V | — |
| 170M3817D | 315A | 700V | — |
| 170M5140 | 315A | 1250V (IEC) | Class aR |
| 170M1322 | 315A | 690V (IEC) | aR |
| 170M1422 | 315A | 690V (IEC) | aR |
| 170M2620 | 315A | 690V (IEC) | aR |
| 170M1372 | 315A | 690V (IEC) | aR |
| 170M1372 | 315A | 700V | — |
| 170M3973 | 315A | 690VAC | — |
| 170M2042 | 315A | 2000V | — |
| 170M1322 | 315A | 690V | — |
| 170M1372 | 315A | 690V | — |
| 170M6589 | 350A | 1250VAC | — |
| 170M3929 | 350A | 1000V | — |
| 170M3974 | 350A | 1000V | — |
| 170M4461 | 350A | 690V | — |
| 170M3018 | 350A | 690V | — |
| 170M3018 | 350A | 690V (IEC) | aR |
| 170M3990 | 350A | 1000V | Class aR |
| 170M3930 | 400A | 1000V | — |
| 170M3975 | 400A | 1000V | — |
| 170M4462 | 400A | 690V | — |
| 170M3469 | 400A | 690V | — |
| 170M5984 | 400A | 1000V | — |
| 170M5808D | 400A | 690V | aR |
| 170M5258_ | 400A | 690V | — |
| 170M4199 | 400A | 1250V | — |
| 170M5142 | 400A | 1250V (IEC) | Class aR |
| 170M5108 | 400A | 690V (IEC) | Class aR |
| 170M5018 | 400A | 690V | — |
| 170M5008_ | 400A | 690V | — |
| 170M5008 | 400A | 690V (IEC) | aR |
| 170M3019 | 400A | 690V (IEC) | aR |
| 170M2671 | 400A | 690V (IEC) | Class aR |
| 170M2621 | 400A | 690V (IEC) | aR |
| 170M3819D | 400A | 690V | — |
| 170M5458 | 400A | 690V | — |
| 170M3819D | 400A | 690V | — |
| 170M4863D | 450A | 690V | — |
| 170M5809D | 450A | 690V | — |
| 170M3270 | 450A | 690V | — |
| 170M5143 | 450A | 1250V (IEC) | Class aR |
| 170M5059 | 450A | 690V | Class aR |
| 170M3020 | 450A | 690V (IEC) | aR |
| 170M5927 | 500A | 1000V | — |
| 170M6408 | 500A | 690V | — |
| 170M5810 | 500A | 690V | aR |
| 170M5810D | 500A | 690V | aR |
| 170M5060 | 500A | 690V (IEC) | Class aR |
| 170M6408 | 500A | 690V (IEC) | Class aR |
| 170M6458 | 500A | 690V (IEC) | Class aR |
| 170M3021 | 500A | 690V (IEC) | aR |
| 170M6008 | 500A | 690V (IEC) | Class aR |
| 170M3271 | 500A | 690V | — |
| 170M4614 | 500A | 690V | — |
| 170M3021 | 500A | 690V | — |
| 170M5410 | 500A | 690VAC | — |
| 170M5211 | 550A | 690V | — |
| 170M5811D | 550A | 690V (IEC) | Class aR |
| 170M3122 | 550A | 690V | — |
| 170M5145 | 550A | 1250V (IEC) | Class aR |
| 170M5111 | 550A | 690V | — |
| 170M5061 | 550A | 690V (IEC) | Class aR |
| 170M6009 | 550A | 690V (IEC) | aR |
| 170M3022 | 550A | 690V | — |
| 170M5145 | 550A | 1250V | — |
| 170M3122 | 550A | 690V | — |
| 170M2045 | 600A | 2000V | — |
| 170M5889 | 630A | 690V | — |
| 170M6460 | 630A | 690V | — |
| 170M6260 | 630A | 690V | — |
| 170M5112 | 630A | 690V | — |
| 170M4197 | 630A | 1100V | — |
| 170M6810D | 630A | 690V | — |
| 170M4016 | 630A | 690V | — |
| 170M5812D | 630A | 690V (IEC) | Class aR |
| 170M5812D | 630A | 690V | aR |
| 170M5462 | 630A | 690V (IEC) | Class aR |
| 170M6410_ | 630A | 690V | — |
| 170M5146 | 630A | 1250V (IEC) | Class aR |
| 170M5062 | 630A | 690V (IEC) | Class aR |
| 170M6010 | 630A | 690V (IEC) | aR |
| 170M5146 | 630A | 690V (IEC) | aR |
251 models in the 170M family; first 150 shown, sorted by rated current.
CE Marked, IEC Rated — as listed by the manufacturer for this catalog number. Confirm the current certificate before design freeze.
Semiconductor, DC Common bus, DC drives, power converters/rectifiers.
DC links and semiconductor stacks that need sub-millisecond clearing.
Match the fuse I²t to the device it protects; a larger fuse protects the cable but not the semiconductor.
For DC circuits confirm the time constant, since clearing time depends on the circuit L/R.
What is the 170M5462 rated for?
It is rated 690V (IEC) at 630A. The interrupting rating is 200kA. It is a Class aR fuse.
What class is this fuse?
Class aR.
Can I replace it with a different class?
No. Fuse classes differ in dimensions and rejection features, so a different class will not fit the holder and may not provide the same protection.
What does the interrupting rating mean?
It is the maximum fault current the fuse can safely interrupt. It must be at least as high as the available fault current at the installation point.
How do I verify the part number?
Order by the full catalog number 170M5462; suffixes change the terminal, voltage or package.
Where can I find the datasheet?
The manufacturer datasheet is the authority for derating curves, I²t and agency approvals for this catalog number.
Source: manufacturer catalog page for 170M5462. Verify ratings against the current datasheet before ordering.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd