
The CR Micro CRG75T65BK5HDQ is a 650 V 75 A IGBT in a TO-247 package. Its saturation voltage is 1.75 V; turn-off loss is 0.78 mJ per pulse; the anti-parallel diode drops 1.45 V. The die is built on Trench FS Ⅴ technology.
| Collector-Emitter Voltage (VCES) | 650 V |
| Continuous Collector Current (IC) | 75 A |
| Collector-Emitter Saturation (VCE(sat)) | 1.75 V |
| Turn-off Loss (Eoff) | 0.78 mJ |
| Diode Forward Voltage (VF) | 1.45 V |
| Technology | Trench FS Ⅴ |
| Package | TO-247 |
| Part Number | VCES | IC | VCE(sat) | Eoff | VF | Technology | Package |
|---|---|---|---|---|---|---|---|
| CRG20T60AK3LD | 650V | 20A | 1.7V | 0.28 | 1.6V | Trench FS III | TO-247 |
| CRG20T65RK5SDZ-G | 650V | 20A | 1.5V | 0.3 | 1.89V | Trench FS Ⅴ | TO-247 |
| CRG30T60AK3HD | 650V | 30A | 1.8V | 0.46 | 1.3V | Trench FS III | TO-247 |
| CRG30T65RK5SDZ | 650V | 30A | 1.5V | 0.35 | 1.95V | Trench FS Ⅴ | TO-247 |
| CRG40T60AK3H | 650V | 40A | 1.8V | 0.97 | 1.5V | Trench FS III | TO-247 |
| CRG40T60AK3HD | 650V | 40A | 1.9V | 0.82 | 1.6V | Trench FS III | TO-247 |
| CRG40T60AK3SD | 650V | 40A | 1.7V | 0.97 | 1.6V | Trench FS III | TO-247 |
| CRG40T65AK5H | 650V | 40A | 1.65V | 0.72 | 1.33V | Trench FS Ⅴ | TO-247 |
| CRG40T65AK5HC | 650V | 40A | 1.4V | 1 | 1.33V | Trench FS Ⅴ | TO-247 |
| CRG40T65AK5HD | 650V | 40A | 1.7V | 0.72 | 1.6V | Trench FS Ⅴ | TO-247 |
| CRG40T65AK5SCD | 650V | 40A | 1.4V | 1 | 1.36V | Trench FS Ⅴ | TO-247 |
| CRG40T65AK5SD | 650V | 40A | 1.4V | 0.82 | 1.48V | Trench FS Ⅴ | TO-247 |
| CRG40T65AK7HVD | 650V | 40A | 1.37V | 0.56 | Trench FS Ⅶ | TO-247 | |
| CRG40T65BK5SD-Z | 650V | 40A | 1.4V | 0.82 | 1.66V | Trench FS Ⅴ | TO-247 |
| CRG40T65DK5SZ | 650V | 40A | 1.45V | 0.82 | 1.89V | Trench FS Ⅴ | TO-247 |
| CRG40T65RK5SDQ | 650V | 40A | 1.5V | 0.59 | 1.5V | Trench FS Ⅴ | TO-247 |
| CRG40T65RK5SDZ | 650V | 40A | 1.5V | 0.59 | 1.65V | Trench FS Ⅴ | TO-247 |
| CRG50T60AK3H | 650V | 50A | 1.8V | 1.4 | 1.7V | Trench FS III | TO-247 |
| CRG50T60AK3HD | 650V | 50A | 1.8V | 1.4 | 1.8V | Trench FS III | TO-247 |
| CRG50T60AK3SD | 650V | 50A | 1.65V | 1.54 | 1.65V | Trench FS III | TO-247 |
| CRG50T65AK5HC | 650V | 50A | 1.7V | 1.19 | 2.36V | Trench FS Ⅴ | TO-247 |
| CRG50T65AK5HD | 650V | 50A | 1.7V | 1.43 | 1.6V | Trench FS Ⅴ | TO-247 |
| CRG50T65AK5SD | 650V | 50A | 1.4V | 1.56 | 1.6V | Trench FS Ⅴ | TO-247 |
| CRG50T65BK5SD | 650V | 50A | 1.4V | 1.28 | 1.95V | Trench FS Ⅴ | TO-247 |
| CRG50T65FK5SDQ | 650V | 50A | 1.5V | 1.34 | 1.5V | Trench FS Ⅴ | TO-247 |
| CRG50T65RK5SDQ | 650V | 50A | 1.5V | 1.35 | 1.95V | Trench FS Ⅴ | TO-247 |
| CRG50T65RK5SDZ | 650V | 50A | 1.5V | 1.35 | 1.95V | Trench FS Ⅴ | TO-247 |
| CRG60T60AK3HD | 650V | 60A | 1.9V | 1.39 | 1.6V | Trench FS III | TO-247 |
| CRG60T60AK3SD | 650V | 60A | 1.72V | 1.36 | 1.6V | Trench FS III | TO-247 |
| CRG75T60AK3H | 650V | 75A | 1.75V | 2.1 | 1.4V | Trench FS III | TO-247 |
| CRG75T60AK3HD | 650V | 75A | 1.75V | 2.1 | 1.8V | Trench FS III | TO-247 |
| CRG75T60AK3SD | 650V | 75A | 1.55V | 2.2 | 1.8V | Trench FS III | TO-247 |
| CRG75T65AK5HC | 650V | 75A | 1.65V | 2.7 | 1.36V | Trench FS Ⅴ | TO-247 |
| CRG75T65AK5SCD | 650V | 75A | 1.45V | 2.77 | 1.36V | Trench FS Ⅴ | TO-247 |
| CRG75T65AK5SCDQ | 650V | 75A | 1.45V | 1.09 | 1.85V | Trench FS Ⅴ | TO-247 |
| CRG75T65AK7HDZ | 650V | 75A | 1.38V | 1.49 | 1.62V | Trench FS Ⅶ | TO-247 |
| CRG75T65AK7HLD | 650V | 75A | 1.39V | 1.3 | 1.05V | Trench FS Ⅶ | TO-247 |
| CRG75T65BK5HD-Z | 650V | 75A | 1.65V | 2.17 | 1.65V | Trench FS Ⅴ | TO-247 |
| CRG75T65BK5HDQ | 650V | 75A | 1.75V | 0.78 | 1.45V | Trench FS Ⅴ | TO-247 |
| CRG75T65BK5SD | 650V | 75A | 1.45V | 2.3 | 1.83V | Trench FS Ⅴ | TO-247 |
| CRG75T65CK5SD | 650V | 75A | 1.45V | 2.47 | 1.05V | Trench FS Ⅴ | TO-247 |
| CRG75T65CK5SDQ | 650V | 75A | 1.45V | 2.47 | 1.05V | Trench FS Ⅴ | TO-247 |
| CRG75T65FK5SDQ | 650V | 75A | 1.6V | 1.46 | 1.8V | Trench FS Ⅴ | TO-247 |
| CRG75T65RK5SDQ | 650V | 75A | 1.5V | 1.25 | 1.83V | Trench FS Ⅴ | TO-247 |
| CRG75T65RK5SDZ | 650V | 75A | 1.5V | 1.25 | 1.83V | Trench FS Ⅴ | TO-247 |
| CRG100T65AK7HDZ | 650V | 100A | 1.38V | 2.6 | 1.81V | Trench FS Ⅶ | TO-247 |
| CRG100T65RK5SDZ | 650V | 100A | 1.55V | 1.92 | 1.7V | Trench FS Ⅴ | TO-247 |
47 part numbers share the same 650 / TO-247 rating — sorted by current; first 40 shown.
Trench FS Ⅴ refers to a trench-gate field-stop structure. Field-stop layers let the wafer be thinned while keeping the blocking voltage, which cuts both saturation voltage and turn-off loss. The roman numeral is the generation: later generations trade conduction loss for switching speed.
Active PFC, server and telecom rectifiers, and half-bridge or full-bridge DC-DC with 650 V bus.
What is the blocking voltage of the CRG75T65BK5HDQ?
VCES is 650 V, with a continuous collector current of 75 A.
What is the saturation voltage of the CRG75T65BK5HDQ?
VCE(sat) is 1.75 V at the rated current and gate voltage stated in the datasheet.
How much switching loss does the CRG75T65BK5HDQ have?
Turn-off loss Eoff is 0.78 mJ per pulse under the test conditions in the datasheet. Switching loss scales with bus voltage and current, so recalculate for your operating point.
What technology does the CRG75T65BK5HDQ use?
Trench FS Ⅴ. Field-stop trench structures raise the electric field in the drift region while keeping the wafer thin, which lowers both VCE(sat) and Eoff against a planar IGBT.
What package does the CRG75T65BK5HDQ come in?
TO-247. Check the datasheet mechanical drawing for lead spacing and thermal pad dimensions before laying out the footprint.
How do I choose between the 47 part numbers in this rating group?
All 47 share the same voltage and package class. Sort by on-resistance first, then check gate charge: the lowest Rds(on) part is not automatically the best choice if the stage switches at high frequency. The table above lists them in ascending Rds(on) order.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd