
The Fuzetec FRV 277V Series is a PPTC resettable fuse, maximum operation current 0.05A~2.00A, maximum operating voltage 277VAC/DC. Typical application: Industrial Rated High AC Voltage Application |. The series covers 13 catalog numbers, listed in full below.
| Maximum Operation Current | 0.05A~2.00A |
| Maximum Operating Voltage | 277VAC/DC |
| Maximum Interrupt Voltage | 305VAC/DC |
| Operating Temperature | -40℃ to 85℃ |
Every part number in this series is listed below with its full ratings. Order by part number, not by series name.
| Part Number | Hold Current | Trip Current | Rated Voltage | Max Current | Max. Int. Voltage | Typical Power | Max Time to Trip | Resistance | |
|---|---|---|---|---|---|---|---|---|---|
| IH, A | IT, A | VMAX, VAC/DC | IMAX, A | VMAX, V AC/DC | Pd, W | @ 5 x IH, S | Rmin | R1max | |
| FRV005-277F | 0.05 | 0.2 | 277 | 1 | 305 | 0.7 | 18 | 8 | 26 |
| FRV008-277F | 0.08 | 0.26 | 277 | 1 | 305 | 0.8 | 18 | 5.5 | 18 |
| FRV012-277F | 0.12 | 0.3 | 277 | 1.2 | 305 | 1 | 18 | 3.5 | 12 |
| FRV016-277F | 0.16 | 0.37 | 277 | 2 | 305 | 1.4 | 18 | 2.3 | 8 |
| FRV025-277F | 0.25 | 0.56 | 277 | 3.5 | 305 | 1.5 | 18.5 | 1.3 | 4.3 |
| FRV033-277F | 0.33 | 0.74 | 277 | 4.5 | 305 | 1.7 | 21 | 0.94 | 3.1 |
| FRV040-277F | 0.4 | 0.9 | 277 | 5.5 | 305 | 2 | 24 | 0.81 | 2.7 |
| FRV055-277F | 0.55 | 1.25 | 277 | 7 | 305 | 3.4 | 26 | 0.63 | 2.1 |
| FRV075-277F | 0.75 | 1.5 | 277 | 7.5 | 305 | 2.6 | 18 | 0.43 | 1.4 |
| FRV100-277F | 1 | 2 | 277 | 10 | 305 | 2.9 | 21 | 0.32 | 1.1 |
| FRV125-277F | 1.25 | 2.5 | 277 | 12.5 | 305 | 3.3 | 23 | 0.24 | 0.8 |
| FRV150-277F | 1.5 | 3 | 277 | 15 | 305 | 3.7 | 23 | 0.14 | 0.48 |
| FRV200-277F | 2 | 4 | 277 | 20 | 305 | 4.5 | 28 | 0.09 | 0.29 |
Reproduced from the Fuzetec series datasheet. Verify against the PDF before specifying.
Industrial Rated High AC Voltage Application |
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd