
The Fuzetec FSMD2016 Series is a PPTC resettable fuse, operation current 0.30A~2.00A, maximum voltage 6V~60VDC. Typical application: All high-density boards. The series covers 7 catalog numbers, listed in full below.
| Operation Current | 0.30A~2.00A |
| Maximum Voltage | 6V~60VDC |
| Operating Temperature | -40℃ to 85℃ |
Every part number in this series is listed below with its full ratings. Order by part number, not by series name.
| Part Number | Hold Current | Trip Current | Rated Voltage | Max Current | Typical Power | Max Time to Trip | Resistance | ||
|---|---|---|---|---|---|---|---|---|---|
| IH, A | IT, A | VMAX, VDC | IMAX, A | Pd, W | Current | Time | Rmin | R1max | |
| FSMD030-2016-R | 0.3 | 0.6 | 60 | 100 | 1.4 | 1.5 | 3 | 0.5 | 2.3 |
| FSMD050-2016R | 0.55 | 1.1 | 60 | 100 | 1.4 | 2.5 | 5 | 0.45 | 1 |
| FSMD075-2016R | 0.75 | 1.5 | 60 | 100 | 1.4 | 8 | 0.5 | 0.13 | 0.9 |
| FSMD100-2016R | 1.1 | 2.2 | 15 | 100 | 1.4 | 8 | 0.5 | 0.7 | 0.4 |
| FSMD100-33-2016-R | 1.1 | 2.2 | 33 | 100 | 1.4 | 8 | 0.5 | 0.7 | 0.4 |
| FSMD150-2016-R | 1.5 | 3 | 15 | 100 | 1.4 | 8 | 0.8 | 0.05 | 0.18 |
| FSMD200-2016-R | 2 | 4.2 | 6 | 100 | 1.4 | 8 | 3 | 0.03 | 0.18 |
Reproduced from the Fuzetec series datasheet. Verify against the PDF before specifying.
All high-density boards
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd