
The Fuzetec FSMDH 0805 Series is a PPTC resettable fuse, operation current 0.05A~0.50A, maximum voltage 12V~30V. Typical application: All high-density boards. The series covers 8 catalog numbers, listed in full below.
| Operation Current | 0.05A~0.50A |
| Maximum Voltage | 12V~30V |
| Operating Temperature | -40℃ to 125℃ |
Every part number in this series is listed below with its full ratings. Order by part number, not by series name.
| Part Number | Hold Current | Trip Current | Rated Voltage | Max Current | Typical Power | Max Time to Trip | Resistance | ||
|---|---|---|---|---|---|---|---|---|---|
| IH, A | IT, A | Vmax, Vdc | IMAX, A | Pd, W | Current | Time | Rmin | R1max | |
| FSMDH005-0805-R | 0.05 | 0.18 | 16 | 40 | 0.6 | 0.5 | 0.08 | 3.5 | 38 |
| FSMDH005-30-0805-R | 0.05 | 0.18 | 30 | 40 | 0.6 | 0.5 | 0.08 | 3.5 | 38 |
| FSMDH010-0805-R | 0.1 | 0.6 | 16 | 40 | 1 | 2.5 | 1.5 | 1 | 12 |
| FSMDH010-30-0805-R | 0.1 | 0.6 | 30 | 40 | 1 | 2.5 | 1.5 | 1 | 12 |
| FSMDH016-0805-R | 0.16 | 0.8 | 16 | 40 | 0.9 | 8 | 0.1 | 0.7 | 6 |
| FSMDH020-0805-R | 0.2 | 0.7 | 16 | 40 | 0.9 | 8 | 0.1 | 0.75 | 3.4 |
| FSMDH035-0805-R | 0.35 | 1.75 | 16 | 40 | 0.9 | 8 | 0.1 | 0.25 | 3 |
| FSMDH050-0805R | 0.5 | 2 | 12 | 40 | 0.9 | 8 | 0.1 | 0.12 | 1.6 |
Reproduced from the Fuzetec series datasheet. Verify against the PDF before specifying.
All high-density boards
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd