
The Fuzetec FSMDH 1812 Series is a PPTC resettable fuse, operation current 0.20A~1.75A, maximum voltage 6V~48V. Typical application: All high-density boards. The series covers 10 catalog numbers, listed in full below.
| Operation Current | 0.20A~1.75A |
| Maximum Voltage | 6V~48V |
| Operating Temperature | -40℃ to 125℃ |
Every part number in this series is listed below with its full ratings. Order by part number, not by series name.
| Part Number | Hold Current | Trip Current | Rated Voltage | Max Current | Typical Power | Max Time to Trip | Resistance | ||
|---|---|---|---|---|---|---|---|---|---|
| IH, A | IT, A | Vmax, Vdc | IMAX, A | Pd, W | Current | Time | Rmin | R1max | |
| FSMDH020-1812-R | 0.2 | 1 | 42 | 40 | 1.2 | 8 | 0.1 | 0.5 | 4.5 |
| FSMDH020-48-1812-R | 0.2 | 1 | 48 | 40 | 1.2 | 8 | 0.1 | 0.5 | 4.5 |
| FSMDH035-1812-R | 0.35 | 1.75 | 36 | 40 | 1.2 | 8 | 0.1 | 0.3 | 2.6 |
| FSMDH035-48-1812-R | 0.35 | 1.75 | 48 | 40 | 1.2 | 8 | 0.1 | 0.3 | 2.6 |
| FSMDH050-1812-R | 0.5 | 1.6 | 30 | 40 | 1.2 | 8 | 0.1 | 0.2 | 1.35 |
| FSMDH110-1812-R | 1.1 | 2.2 | 6 | 40 | 1.2 | 8 | 1 | 0.05 | 0.43 |
| FSMDH110-16-1812-R | 1.1 | 5.5 | 16 | 40 | 1.2 | 8 | 1 | 0.05 | 0.43 |
| FSMDH125-1812-R | 1.25 | 6.25 | 9 | 40 | 1.5 | 8 | 5 | 0.03 | 0.3 |
| FSMDH150-1812R | 1.5 | 6 | 9 | 40 | 1.5 | 10 | 5 | 0.022 | 0.2 |
| FSMDH175-1812R | 1.75 | 7 | 9 | 40 | 1.5 | 10 | 5 | 0.018 | 0.17 |
Reproduced from the Fuzetec series datasheet. Verify against the PDF before specifying.
All high-density boards
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd