
The Fuzetec H Series is a MOV varistor, varistor voltage 18V to 750V DC, peak current for 8/20µs current wave 300 to 20000 A. The series covers 23 catalog numbers, listed in full below.
| Maximun Allowable Voltage | AC Voltage Range 11 ~ 465V DC Voltage Range 14~615V |
| Varistor Voltage | 18V to 750V DC |
| Peak Current for 8/20µS Current Wave | 300 to 20000 A |
Every part number in this series is listed below with its full ratings. Order by part number, not by series name.
| Part Number | Maximum Continuous Voltage | Varistor Voltage (@1mA) | Maximum Clamping Voltage @Test Current (@8/20μs) | Maximum Peak Current (@8/20μs) | ||||
|---|---|---|---|---|---|---|---|---|
| ACrms(V) | DC(V) | Vn(Vdc) | Min. | Max. | Vc(V) | Ip(A) | (A) | |
| FMOV05180-H | 11 | 14 | 18 | 16 | 20 | 36 | 1 | 300 |
| FMOV05220-H | 14 | 18 | 22 | 20 | 24 | 43 | 1 | 300 |
| FMOV05270-H | 17 | 22 | 27 | 24 | 30 | 53 | 1 | 300 |
| FMOV05330-H | 20 | 26 | 33 | 30 | 36 | 65 | 1 | 300 |
| FMOV05390-H | 25 | 31 | 39 | 35 | 43 | 77 | 1 | 300 |
| FMOV05470-H | 30 | 38 | 47 | 42 | 52 | 93 | 1 | 300 |
| FMOV05560-H | 35 | 45 | 56 | 50 | 62 | 110 | 1 | 300 |
| FMOV05680-H | 40 | 56 | 68 | 61 | 75 | 135 | 1 | 300 |
| FMOV05201-H | 130 | 170 | 200 | 180 | 220 | 340 | 10 | 1200 |
| FMOV05221-H | 140 | 180 | 220 | 198 | 242 | 360 | 10 | 1200 |
| FMOV05241-H | 150 | 200 | 240 | 216 | 264 | 395 | 10 | 1200 |
| FMOV05271-H | 175 | 225 | 270 | 243 | 297 | 455 | 10 | 1200 |
| FMOV05301-H | 195 | 250 | 300 | 270 | 330 | 500 | 10 | 1200 |
| FMOV05331-H | 215 | 275 | 330 | 297 | 363 | 550 | 10 | 1200 |
| FMOV05361-H | 230 | 300 | 360 | 324 | 396 | 595 | 10 | 1200 |
| FMOV05391-H | 250 | 320 | 390 | 351 | 429 | 650 | 10 | 1200 |
| FMOV05431-H | 275 | 350 | 430 | 387 | 473 | 710 | 10 | 1200 |
| FMOV05471-H | 300 | 385 | 470 | 423 | 517 | 775 | 10 | 1200 |
| FMOV05511-H | 320 | 420 | 510 | 459 | 561 | 845 | 10 | 1200 |
| FMOV05561-H | 350 | 460 | 560 | 504 | 616 | 915 | 10 | 1200 |
| FMOV05621-H | 395 | 510 | 620 | 558 | 682 | 1020 | 10 | 1200 |
| FMOV05681-H | 420 | 560 | 680 | 612 | 748 | 1120 | 10 | 1200 |
| FMOV05751-H | 465 | 615 | 750 | 675 | 825 | 1235 | 10 | 1200 |
Reproduced from the Fuzetec series datasheet. Verify against the PDF before specifying.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd