
SMD Crystal Oscillators〈For Automotive〉 — SPXO, 1-125MHz, 2.5x2.0x0.9 mm.
| Function Code | Output Frequency / Spec. |
| Item | Supply Frequency / Range / Legend / Condition |
| Voltage tolerance | (MHz) |
| Supply Voltage | * / VCC / V |
| Frequency Tolerance | Z / ±80 / −40 to+125℃ |
| Current Consumption | * / 100≦f0≦125 ICC − / 9.0 mA No Load |
| Stand-by Current (#1 pin "L"Level) | * / * / * / I_std − / 10 μA |
| Load Condition | * / * / * / L_CMOS − / 15 pF |
| Symmetry | * / * / * / SYM 45 / 50 / 55 % 50% Vcc Level |
| A,B,C | 3 |
| Rise and Fall Time | * / * / tr, tf / ns 10 to 90% Vcc Level |
| OE Pin 0 Level Input Voltage | * / * / * / VIL − / − Vcc×0.3 |
| OE Pin 1 Level Input Voltage | * / * / * / VIH Vcc×0.7 − |
| Output Disable Time | * / * / * / tPLZ − / 200 ns |
| Output Enable Time | * / * / * / tPZL − / 2 ms |
| Period Jitter (1) | * / * / * / ps |
| Total Jitter (1) | * / * / * / tTL − / 34 / − ps tDJ+n×tRJ n=14.1(BER=1×10-12) (2) |
| Phase Jitter | * / * / tpj − / 1 ps |
| Reliability | AEC-Q100/AEC-Q200 |
| Packing Unit (3) | 3000pcs./reel (φ180) |
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd