
VFD series offers 150-750W with 90-264VAC/20-55VDC input, 0-240VAC output, and current/temperature monitoring. Includes EN61800-5/3 certification and 3-year warranty.
Product Overview:
High-efficiency variable frequency drives for brushless DC motors, offering precise speed control and robust protection for HVAC and fluid handling systems.
Features:
Applications:
Pumps, fans, compressors, cooling towers, and industrial blowers.
| Model | Input Voltage | Output Power | Output Voltage | Dimensions (mm) | Form Factor |
|---|---|---|---|---|---|
| VFD-250P-230 | 90–264VAC | 250W | 3-phase UVW, 0–240VAC (line-to-line) | 127 × 76.2 × 35 | PCB (5"×3") |
| VFD-350P-230 | 90–264VAC | 350W | 3-phase UVW, 0–240VAC | 127 × 76.2 × 35 | PCB (5"×3") |
| VFD-150P-48 | 20–55VDC | 150W | 3-phase UVW, 0–240VAC | 101.6 × 50.8 × 25.6 | PCB (4"×2") |
| VFD-250P-48 | 20–55VDC | 250W | 3-phase UVW, 0–240VAC | 101.6 × 50.8 × 25.6 | PCB (4"×2") |
| VFD-350P-48 | 20–55VDC | 350W | 3-phase UVW, 0–240VAC | 101.6 × 50.8 × 25.6 | PCB (4"×2") |
| VFD-200C-230 | 90–264VAC | 200W | 3-phase UVW, 0–240VAC | 146 × 55 × 26 | Metal Case |
| VFD-350C-230 | 90–264VAC | 300W | 3-phase UVW, 0–240VAC | 146 × 62 × 31 | Metal Case |
| VFD-750C-230 | 90–264VAC | 750W | 3-phase UVW, 0–240VAC | 150 × 100 × 41 | Metal Case |
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd