
The Conquer SDA is an SMD fuse rated 1-20A, in a 15.6 x 5.2 x 5.2mm case.
| Ampere Rating | 1 ~ 20 A |
| Size | 15.6 x 5.2 x 5.2mm |
| Operating Temperature | -55 ºC to 125 ºC |
Every catalog number in this series is listed below with its current rating, voltage, cold resistance and melting I²t. Order by the catalog number, not by the series name.
| Catalog Number | Current | Voltage | Cold R | Melting I²t | Marking |
|---|---|---|---|---|---|
| SDA 001 | 1A | 277V | 0.3450 Ω | 4.1 A²s | — |
| SDA 1.25 | 1.25A | 277V | 0.2178 Ω | 4.7 A²s | — |
| SDA 1.60 | 1.6A | 277V | 0.1287 Ω | 5 A²s | — |
| SDA 002 | 2A | 277V | 0.0870 Ω | 11 A²s | — |
| SDA 2.50 | 2.5A | 277V | 0.0629 Ω | 26 A²s | — |
| SDA 3.15 | 3.15A | 277V | 0.0470 Ω | 41 A²s | — |
| SDA 004 | 4A | 277V | 0.0287 Ω | 50 A²s | — |
| SDA 005 | 5A | 277V | 0.0183 Ω | 102 A²s | — |
| SDA 6.30 | 6.3A | 277V | 0.0161 Ω | 187 A²s | — |
| SDA 008 | 8A | 277V | 0.0087 Ω | 88 A²s | — |
| SDA 010 | 10A | 277V | 0.0060 Ω | 194 A²s | — |
| SDA 12.5 | 12.5A | 277V | 0.0044 Ω | 354 A²s | — |
| SDA 015 | 15A | 277V | 0.0050 Ω | 316 A²s | — |
| SDA 016 | 16A | 277V | 0.0033 Ω | 638 A²s | — |
| SDA 020 | 20A | 277V | 0.0029 Ω | 424 A²s | — |
Cold resistance measured at ≤10% of rated current at 25 °C; melting I²t at 1000% of current rating.
Download the SMD Fuse series PDF
The PDF covers the whole series, including time-current curves and agency approvals.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd