
The Fuzetec Strap Series is a PPTC resettable fuse, maximum voltage 12V ~ 30VDC. Typical application: Rechargeable battery packs, Lithium cell and battery packs |. The series covers 21 catalog numbers, listed in full below.
| Operation Current | FVL Series 1.7A~2.3A ; FVT Series 1.1A~2.4A FLR Series 1.9A~7.3A ; FSR Series 1.2A~4.2A |
| Maximum Voltage | 12V ~ 30VDC |
| Operating Temperature | -40℃ to 85℃ |
Every part number in this series is listed below with its full ratings. Order by part number, not by series name.
| Part Number | Hold Current | Trip Current | Max. Time to Trip | Rated Voltage | Max Current | Typ. Power | Resistance | ||
|---|---|---|---|---|---|---|---|---|---|
| IH, A | IT, A | @ 5 x IH, S | VMAX, VDC | Imax, A | Pd, W | Rmin | Rmax | R1max | |
| FVL170F | 1.7 | 4.1 | 5 | 12 | 100 | 1.4 | 0.018 | 0.032 | 0.064 |
| FVL175F | 1.75 | 4.2 | 5 | 12 | 100 | 1.4 | 0.017 | 0.031 | 0.062 |
| FVL230F | 2.3 | 5 | 5 | 12 | 100 | 1.4 | 0.012 | 0.018 | 0.036 |
| FVT110F | 1.1 | 2.7 | 5 | 16 | 100 | 0.7 | 0.038 | 0.07 | 0.14 |
| FVT170F | 1.7 | 3.4 | 5 | 16 | 100 | 0.7 | 0.03 | 0.052 | 0.105 |
| FVT175F | 1.75 | 3.6 | 5 | 16 | 100 | 0.8 | 0.029 | 0.051 | 0.102 |
| FVT200F | 2 | 4.7 | 5 | 16 | 100 | 0.9 | 0.022 | 0.039 | 0.078 |
| FVT210GF | 2.1 | 4.7 | 5 | 16 | 100 | 1.2 | 0.018 | 0.03 | 0.06 |
| FVT240F | 2.4 | 5.9 | 5 | 16 | 100 | 1 | 0.014 | 0.026 | 0.052 |
| FSR120F | 1.2 | 2.7 | 5 | 15 | 100 | 1.2 | 0.085 | 0.16 | 0.22 |
| FSR175F | 1.75 | 3.8 | 5 | 15 | 100 | 1.5 | 0.05 | 0.09 | 0.12 |
| FSR200F | 2 | 4.4 | 4 | 30 | 100 | 1.9 | 0.03 | 0.06 | 0.1 |
| FSR350F | 3.5 | 6.3 | 3 | 30 | 100 | 2.5 | 0.017 | 0.031 | 0.05 |
| FSR420F | 4.2 | 7.6 | 6 | 30 | 100 | 2.9 | 0.012 | 0.024 | 0.04 |
| FLR190F | 1.9 | 3.9 | 5 | 15 | 100 | 1.2 | 0.039 | 0.072 | 0.102 |
| FLR260F | 2.6 | 5.8 | 5 | 15 | 100 | 2.5 | 0.02 | 0.042 | 0.063 |
| FLR380F | 3.8 | 8.3 | 5 | 15 | 100 | 2.5 | 0.013 | 0.026 | 0.037 |
| FLR450F | 4.5 | 8.9 | 5 | 20 | 100 | 2.5 | 0.011 | 0.02 | 0.028 |
| FLR550F | 5.5 | 10.5 | 5 | 20 | 100 | 2.8 | 0.009 | 0.016 | 0.022 |
| FLR600F | 6 | 11.7 | 5 | 20 | 100 | 2.8 | 0.007 | 0.014 | 0.019 |
| FLR730F | 7.3 | 14.1 | 5 | 20 | 100 | 3.3 | 0.006 | 0.012 | 0.015 |
Reproduced from the Fuzetec series datasheet. Verify against the PDF before specifying.
Rechargeable battery packs, Lithium cell and battery packs |
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd