TDK EPC Type Ferrite Cores
TDK EPC Type Ferrite Cores

TDK EPC Type Ferrite Cores

Share
pTDK EPC-type ferrite cores: 29 part numbers in production, materials PC47, PC50, PC90, PC95./p
    • Product Details
    • Download

    TDK EPC-type ferrite cores. This page lists 29 part numbers in production status, available in 4 materials (Mn-Zn). Typical applications / characteristics: Low Loss Sw Power, High Bs Sw Power, Low Temp Coef Sw Power, Low Loss Sw Power High Sw Power.

    Materials: PC47, PC50, PC90, PC95

    Part Number List

    Part No.Core Size (IEC62317)A (mm)B (mm)C (mm)MaterialAL Value (nH/N²)Air Gap (mm)μiBs (mT)Tc (°C)Data Sheet
    New Production PC50EPC10-Z—10.2—5PC50660 ±25% (1kHz, 0.5mA, 100Ts)01400470 (1194A/m, 25°C)240PDF
    New Production PC50EPC13-Z—13.25—5.6PC50560 ±25% (1kHz, 0.5mA, 100Ts)01400470 (1194A/m, 25°C)240PDF
    New Production PC50EPC17-Z—17.6—7.7PC50740 ±25% (1kHz, 0.5mA, 100Ts)01400470 (1194A/m, 25°C)240PDF
    New Production PC50EPC19-Z—19.1—8.5PC50680 ±25% (1kHz, 0.5mA, 100Ts)01400470 (1194A/m, 25°C)240PDF
    New Production PC50EPC25B-Z—25.1—13.8PC501080 ±25% (1kHz, 0.5mA, 100Ts)01400470 (1194A/m, 25°C)240PDF
    PC47EPC10-Z—10.24.053.4PC471000 ±25% (1kHz, 0.5mA, 100Ts)02500420 (1194A/m, 100°C)230PDF
    PC47EPC13-Z—13.36.64.6PC47870 ±25% (1kHz, 0.5mA, 100Ts)02500420 (1194A/m, 100°C)230PDF
    PC47EPC17-Z—17.68.556PC471150 ±25% (1kHz, 0.5mA, 100Ts)02500420 (1194A/m, 100°C)230PDF
    PC47EPC19-Z—19.19.756PC47940 ±25% (1kHz, 0.5mA, 100Ts)02500420 (1194A/m, 100°C)230PDF
    PC47EPC25-Z—25.112.58PC471560 ±25% (1kHz, 0.5mA, 100Ts)02500420 (1194A/m, 100°C)230PDF
    PC47EPC25B-Z—25.111.46.5PC471560 ±25% (1kHz, 0.5mA, 100Ts)02500420 (1194A/m, 100°C)230PDF
    PC47EPC27-Z—27.1168PC471540 ±25% (1kHz, 0.5mA, 100Ts)02500420 (1194A/m, 100°C)230PDF
    PC47EPC30-Z—30.117.58PC471570 ±25% (1kHz, 0.5mA, 100Ts)02500420 (1194A/m, 100°C)230PDF
    PC90EPC10-Z—10.24.053.4PC90900 ±25% (1kHz, 0.5mA, 100Ts)02200450 (1194A/m, 100°C)250PDF
    PC90EPC13-Z—13.36.64.6PC90800 ±25% (1kHz, 0.5mA, 100Ts)02200450 (1194A/m, 100°C)250PDF
    PC90EPC17-Z—17.68.556PC901100 ±25% (1kHz, 0.5mA, 100Ts)02200450 (1194A/m, 100°C)250PDF
    PC90EPC19-Z—19.19.756PC90940 ±25% (1kHz, 0.5mA, 100Ts)02200450 (1194A/m, 100°C)250PDF
    PC90EPC25-Z—25.112.58PC901400 ±25% (1kHz, 0.5mA, 100Ts)02200450 (1194A/m, 100°C)250PDF
    PC90EPC25B-Z—25.111.46.5PC901400 ±25% (1kHz, 0.5mA, 100Ts)02200450 (1194A/m, 100°C)250PDF
    PC90EPC27-Z—27.1168PC901400 ±25% (1kHz, 0.5mA, 100Ts)02200450 (1194A/m, 100°C)250PDF
    PC90EPC30-Z—30.117.58PC901700 ±25% (1kHz, 0.5mA, 100Ts)02200450 (1194A/m, 100°C)250PDF
    PC95EPC10-Z—10.24.053.4PC951040 ±25% (1kHz, 0.5mA, 100Ts)03300410 (1194A/m, 100°C)215PDF
    PC95EPC13-Z—13.36.64.6PC951060 ±25% (1kHz, 0.5mA, 100Ts)03300410 (1194A/m, 100°C)215PDF
    PC95EPC17-Z—17.68.556PC951500 ±25% (1kHz, 0.5mA, 100Ts)03300410 (1194A/m, 100°C)215PDF
    PC95EPC19-Z—19.19.756PC951400 ±25% (1kHz, 0.5mA, 100Ts)03300410 (1194A/m, 100°C)215PDF
    PC95EPC25-Z—25.112.58PC952200 ±25% (1kHz, 0.5mA, 100Ts)03300410 (1194A/m, 100°C)215PDF
    PC95EPC25B-Z—25.111.46.5PC952200 ±25% (1kHz, 0.5mA, 100Ts)03300410 (1194A/m, 100°C)215PDF
    PC95EPC27-Z—27.1168PC952200 ±25% (1kHz, 0.5mA, 100Ts)03300410 (1194A/m, 100°C)215PDF
    PC95EPC30-Z—30.117.58PC952300 ±25% (1kHz, 0.5mA, 100Ts)03300410 (1194A/m, 100°C)215PDF

    All specifications are taken from the TDK product catalog for ferrite cores. Parts listed as obsolete or NRND by TDK are not included. Verify the current datasheet before design-in.

    Shenzhen Gaorunxin Technology Co., Ltd

    Online message

    Shenzhen Gaorunxin Technology Co., Ltd

    Related Products