
TDK EPX-type ferrite cores. This page lists 61 part numbers in production status, available in 3 materials (Mn-Zn). Typical applications / characteristics: Telecom, High Bs.
Materials: N45, T38, T57
| Part No. | Core Size (IEC62317) | A (mm) | B (mm) | C (mm) | Material | AL Value (nH/N²) | Air Gap (mm) | μi | Bs (mT) | Tc (°C) | Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B65857A0000R045 | EPX 7/9 | 9.4 | 7.5 | 9 | N45 | 2500 +30,-20% | 0 | 3800 | 435 (100°C) | 255 | |
| B65857A0000R057 | EPX 7/9 | 9.4 | 7.5 | 9 | T57 | 2600 +30,-20% | 0 | 4000 | 270 (100°C) | 140 | |
| B65857A0000Y038 | EPX 7/9 | 9.4 | 7.5 | 9 | T38 | 9000 +40,-30% | 0 | 10000 | 260 (100°C) | 130 | |
| B65857A0063A038 | EPX 7/9 | 9.4 | 7.5 | 9 | T38 | 63 ±3% | 0.35 | 10000 | 260 (100°C) | 130 | |
| B65857A0063A045 | EPX 7/9 | 9.4 | 7.5 | 9 | N45 | 63 ±3% | 0.35 | 3800 | 435 (100°C) | 255 | |
| B65857A0063A057 | EPX 7/9 | 9.4 | 7.5 | 9 | T57 | 63 ±3% | 0.35 | 4000 | 270 (100°C) | 140 | |
| B65857A0100A038 | EPX 7/9 | 9.4 | 7.5 | 9 | T38 | 100 ±3% | 0.22 | 10000 | 260 (100°C) | 130 | |
| B65857A0100A045 | EPX 7/9 | 9.4 | 7.5 | 9 | N45 | 100 ±3% | 0.22 | 3800 | 435 (100°C) | 255 | |
| B65857A0100A057 | EPX 7/9 | 9.4 | 7.5 | 9 | T57 | 100 ±3% | 0.22 | 4000 | 270 (100°C) | 140 | |
| B65857A0160B038 | EPX 7/9 | 9.4 | 7.5 | 9 | T38 | 160 ±4% | 0.14 | 10000 | 260 (100°C) | 130 | |
| B65857A0160B045 | EPX 7/9 | 9.4 | 7.5 | 9 | N45 | 160 ±4% | 0.14 | 3800 | 435 (100°C) | 255 | |
| B65857A0160B057 | EPX 7/9 | 9.4 | 7.5 | 9 | T57 | 160 ±4% | 0.14 | 4000 | 270 (100°C) | 140 | |
| B65857A0200B038 | EPX 7/9 | 9.4 | 7.5 | 9 | T38 | 200 ±4% | 0.11 | 10000 | 260 (100°C) | 130 | |
| B65857A0200B045 | EPX 7/9 | 9.4 | 7.5 | 9 | N45 | 200 ±4% | 0.11 | 3800 | 435 (100°C) | 255 | |
| B65857A0200B057 | EPX 7/9 | 9.4 | 7.5 | 9 | T57 | 200 ±4% | 0.11 | 4000 | 270 (100°C) | 140 | |
| B65857A0250J038 | EPX 7/9 | 9.4 | 7.5 | 9 | T38 | 250 ±5% | 0.09 | 10000 | 260 (100°C) | 130 | |
| B65857A0250J045 | EPX 7/9 | 9.4 | 7.5 | 9 | N45 | 250 ±5% | 0.09 | 3800 | 435 (100°C) | 255 | |
| B65857A0250J057 | EPX 7/9 | 9.4 | 7.5 | 9 | T57 | 250 ±5% | 0.09 | 4000 | 270 (100°C) | 140 | |
| B65857A0315C038 | EPX 7/9 | 9.4 | 7.5 | 9 | T38 | 315 ±6% | 0.06 | 10000 | 260 (100°C) | 130 | |
| B65857A0315C045 | EPX 7/9 | 9.4 | 7.5 | 9 | N45 | 315 ±6% | 0.06 | 3800 | 435 (100°C) | 255 | |
| B65857A0315C057 | EPX 7/9 | 9.4 | 7.5 | 9 | T57 | 315 ±6% | 0.06 | 4000 | 270 (100°C) | 140 | |
| B65857A0400E038 | EPX 7/9 | 9.4 | 7.5 | 9 | T38 | 400 ±7% | 0.05 | 10000 | 260 (100°C) | 130 | |
| B65857A0400E045 | EPX 7/9 | 9.4 | 7.5 | 9 | N45 | 400 ±7% | 0.05 | 3800 | 435 (100°C) | 255 | |
| B65857A0400E057 | EPX 7/9 | 9.4 | 7.5 | 9 | T57 | 400 ±7% | 0.05 | 4000 | 270 (100°C) | 140 | |
| B65857C0000R045 | EPX 9/9 | 9.4 | 9.5 | 9 | N45 | 2400 +30,-20% | 0 | 3800 | 435 (100°C) | 255 | |
| B65857C0000R057 | EPX 9/9 | 9.4 | 9.5 | 9 | T57 | 2400 +30,-20% | 0 | 4000 | 270 (100°C) | 140 | |
| B65857C0000Y038 | EPX 9/9 | 9.4 | 9.5 | 9 | T38 | 8000 +40,-30% | 0 | 10000 | 260 (100°C) | 130 | |
| B65857C0063A038 | EPX 9/9 | 9.4 | 9.5 | 9 | T38 | 63 ±3% | 0.35 | 10000 | 260 (100°C) | 130 | |
| B65857C0063A045 | EPX 9/9 | 9.4 | 9.5 | 9 | N45 | 63 ±3% | 0.34 | 3800 | 435 (100°C) | 255 | |
| B65857C0063A057 | EPX 9/9 | 9.4 | 9.5 | 9 | T57 | 63 ±3% | 0.34 | 4000 | 270 (100°C) | 140 | |
| B65857C0100A038 | EPX 9/9 | 9.4 | 9.5 | 9 | T38 | 100 ±3% | 0.22 | 10000 | 260 (100°C) | 130 | |
| B65857C0100A045 | EPX 9/9 | 9.4 | 9.5 | 9 | N45 | 100 ±3% | 0.21 | 3800 | 435 (100°C) | 255 | |
| B65857C0100A057 | EPX 9/9 | 9.4 | 9.5 | 9 | T57 | 100 ±3% | 0.22 | 4000 | 270 (100°C) | 140 | |
| B65857C0160B038 | EPX 9/9 | 9.4 | 9.5 | 9 | T38 | 160 ±4% | 0.14 | 10000 | 260 (100°C) | 130 | |
| B65857C0160B045 | EPX 9/9 | 9.4 | 9.5 | 9 | N45 | 160 ±4% | 0.13 | 3800 | 435 (100°C) | 255 | |
| B65857C0160B057 | EPX 9/9 | 9.4 | 9.5 | 9 | T57 | 160 ±4% | 0.13 | 4000 | 270 (100°C) | 140 | |
| B65857C0200B038 | EPX 9/9 | 9.4 | 9.5 | 9 | T38 | 200 ±4% | 0.11 | 10000 | 260 (100°C) | 130 | |
| B65857C0200B045 | EPX 9/9 | 9.4 | 9.5 | 9 | N45 | 200 ±4% | 0.1 | 3800 | 435 (100°C) | 255 | |
| B65857C0200B057 | EPX 9/9 | 9.4 | 9.5 | 9 | T57 | 200 ±4% | 0.11 | 4000 | 270 (100°C) | 140 | |
| B65857C0250J038 | EPX 9/9 | 9.4 | 9.5 | 9 | T38 | 250 ±5% | 0.09 | 10000 | 260 (100°C) | 130 | |
| B65857C0250J045 | EPX 9/9 | 9.4 | 9.5 | 9 | N45 | 250 ±5% | 0.08 | 3800 | 435 (100°C) | 255 | |
| B65857C0250J057 | EPX 9/9 | 9.4 | 9.5 | 9 | T57 | 250 ±5% | 0.08 | 4000 | 270 (100°C) | 140 | |
| B65857C0315C038 | EPX 9/9 | 9.4 | 9.5 | 9 | T38 | 315 ±6% | 0.07 | 10000 | 260 (100°C) | 130 | |
| B65857C0315C045 | EPX 9/9 | 9.4 | 9.5 | 9 | N45 | 315 ±6% | 0.06 | 3800 | 435 (100°C) | 255 | |
| B65857C0315C057 | EPX 9/9 | 9.4 | 9.5 | 9 | T57 | 315 ±6% | 0.07 | 4000 | 270 (100°C) | 140 | |
| B65857C0400E038 | EPX 9/9 | 9.4 | 9.5 | 9 | T38 | 400 ±7% | 0.05 | 10000 | 260 (100°C) | 130 | |
| B65857C0400E045 | EPX 9/9 | 9.4 | 9.5 | 9 | N45 | 400 ±7% | 0.05 | 3800 | 435 (100°C) | 255 | |
| B65857C0400E057 | EPX 9/9 | 9.4 | 9.5 | 9 | T57 | 400 ±7% | 0.05 | 4000 | 270 (100°C) | 140 | |
| B65859A0000R045 | EPX 10 | 11.8 | 10.4 | 7.85 | N45 | 1900 +30,-20% | 0 | 3800 | 435 (100°C) | 255 | |
| B65859A0000R057 | EPX 10 | 11.8 | 10.4 | 7.85 | T57 | 2000 +30,-20% | 0 | 4000 | 270 (100°C) | 140 | |
| B65859A0000Y038 | EPX 10 | 11.8 | 10.4 | 7.85 | T38 | 6100 +40,-30% | 0 | 10000 | 260 (100°C) | 130 | |
| B65859A0063A038 | EPX 10 | 11.8 | 10.4 | 7.85 | T38 | 63 ±3% | 0.31 | 10000 | 260 (100°C) | 130 | |
| B65859A0063A057 | EPX 10 | 11.8 | 10.4 | 7.85 | T57 | 63 ±3% | 0.31 | 4000 | 270 (100°C) | 140 | |
| B65859A0100A038 | EPX 10 | 11.8 | 10.4 | 7.85 | T38 | 100 ±3% | 0.2 | 10000 | 260 (100°C) | 130 | |
| B65859A0100A057 | EPX 10 | 11.8 | 10.4 | 7.85 | T57 | 100 ±3% | 0.2 | 4000 | 270 (100°C) | 140 | |
| B65859A0160J038 | EPX 10 | 11.8 | 10.4 | 7.85 | T38 | 160 ±5% | 0.12 | 10000 | 260 (100°C) | 130 | |
| B65859A0160J057 | EPX 10 | 11.8 | 10.4 | 7.85 | T57 | 160 ±5% | 0.12 | 4000 | 270 (100°C) | 140 | |
| B65859A0200C038 | EPX 10 | 11.8 | 10.4 | 7.85 | T38 | 200 ±6% | 0.1 | 10000 | 260 (100°C) | 130 | |
| B65859A0200C057 | EPX 10 | 11.8 | 10.4 | 7.85 | T57 | 200 ±6% | 0.1 | 4000 | 270 (100°C) | 140 | |
| B65859A0250E038 | EPX 10 | 11.8 | 10.4 | 7.85 | T38 | 250 ±7% | 0.08 | 10000 | 260 (100°C) | 130 | |
| B65859A0250E057 | EPX 10 | 11.8 | 10.4 | 7.85 | T57 | 250 ±7% | 0.08 | 4000 | 270 (100°C) | 140 |
All specifications are taken from the TDK product catalog for ferrite cores. Parts listed as obsolete or NRND by TDK are not included. Verify the current datasheet before design-in.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd