The EER Cores have a good coupling position and a circular center column, which is convenient for winding and increases the winding area, so a transformer with high power and low leakage inductance can be designed.
The EER Cores have a good coupling position and a circular center column, which is convenient for winding and increases the winding area, so a transformer with high power and low leakage inductance can be designed.
EER Cores are used in switching power supply transformers, pulse transformers, electronic ballasts, etc.
Cores | AL-Value(nH/N2) Without air gap | ||||
---|---|---|---|---|---|
2H1 | 2E2D | 2G1 | 2G8 | ||
EER-7.5 | 2800min | 1995min | 950±25% | 700±25% | |
EER-9.5B | 4480min | 3150min | 1600±25% | 1060±25% | |
EER-11 | 5600min | 3850min | 2200±25% | 1500±25% | |
EER-14.5 | 6300min | 3850min | 2200±25% | 1500±25% | |
EER-20RA | 2800±25% |
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd