Tomita PC Type Pot Ferrite Cores are used in transformer
Tomita PC Type Pot Ferrite Cores are used in transformer
Code | Dimensions(mm) | Weight (g) | Fig. | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||||
4D4-PC-2.4X1.5 | 2.4±0.1 | 1.5 +0.05/-0.1 | 1.6±0.1 | 1.1 +0.15/-0.05 | 0.85±0.08 | – | 0.02 | 2 | |
4D4-PC-3.3X1.3 | 3.3±0.1 | 1.3±0.1 | 2.6±0.1 | 0.85 +0.2/-0 | 1.1±0.1 | – | 0.03 | 2 | |
4D4-PC-5.65X1.65 | 5.65±0.15 | 1.65±0.1 | 4.55±0.12 | 1.1 +0.2/-0 | 2.4±0.1 | – | 0.13 | 2 | |
2G8-PC-9.2X4.8 | 9.2 +0/-0.4 | 4.8 +0/-0.4 | 7.3 +0.35/-0 | 3.55 +0.3/-0 | 3.9 +0/-0.2 | 2.0 +0.1/-0 | 0.65 | 2 | |
2H5-PC-14X5.5 | 14.0 +0.3/-0.2 | 5.5±0.2 | 12.0 +0/-0.4 | 4.0 +0.45/-0.05 | 6.0 +0/-0.2 | 2.0 +0.3/-0 | 1.6 | 2 | |
2H5-PC-18X5.3 | 18.0±0.4 | 5.3±0.2 | 14.9 +0.6/-0 | 3.65 +0.3/-0 | 7.6 +0/-0.6 | 3.0 +0.2/-0 | 3.2 | 2 | |
2H5-PC-18X5.35A | 18.0±0.4 | 5.35 +0/-0.15 | 14.9 +0.6/-0 | 3.6 +0.2/-0 | 7.6 +0/-0.6 | 3.0 +0.2/-0 | 3.2 | 2 | |
2H5-PC-22X6.5 | 22.0 +0/-0.8 | 6.5 +0.4/-0 | 17.9 +0.7/-0 | 4.6 +0.3/-0 | 9.5 +0/-0.4 | 4.5 +0.3/-0 | 6.0 | 2 | |
2H5-PC-25.5X8 | 25.5 +0.2/-0.3 | 8.0 +0.35/-0.05 | 21.2 +0.8/-0 | 5.5 +0.5/-0 | 11.5 +0/-0.4 | 5.4 +0.3/-0 | 10 | 2 | |
2H5-PC-26X8.1 | 26.0 +0/-1.0 | 8.1±0.2 | 21.2 +0.8/-0 | 5.6±0.15 | 11.5 +0/-0.4 | – | 11 | 2 | |
2H5-PC-30X9.5 | 30.0±0.5 | 9.5±0.2 | 25.0 +0.8/-0 | 6.5 +0.5/-0 | 13.5 +0/-0.5 | 5.4 +0.3/-0 | 17 | 2 | |
2H5-PC-36X11 | 36.0 +0/-1.0 | 11.0 +0.1/-0.3 | 29.9 +0.8/-0 | 7.3 +0.4/-0 | 16.2 +0/-0.5 | 5.5 +0.3/-0 | 20 | 2 |
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd