
The Conquer UDA-P is an axial lead fuse rated 1-10A at 250V, in a 5.2Øx20mm case. It is a time-lag device.
| Ampere Rating | 1 ~ 10 A |
| Voltage Rating | 250 V |
| Size | 5.2Øx20mm |
| Characteristic | Time-Lag |
| Operating Temperature | -55 ºC to 125 ºC |
Every catalog number in this series is listed below with its current rating, voltage, cold resistance and melting I²t. Order by the catalog number, not by the series name.
| Catalog Number | Current | Voltage | Cold R | Melting I²t | Marking |
|---|---|---|---|---|---|
| UDA-P 001 | 1A | 250V | 0.0744 Ω | 350 A²s | — |
| UDA-P 1.25 | 1.25A | 250V | 0.0618 Ω | 300 A²s | — |
| UDA-P 1.60 | 1.6A | 250V | 0.0781 Ω | 200 A²s | — |
| UDA-P 002 | 2A | 250V | 0.0478 Ω | 190 A²s | — |
| UDA-P 2.50 | 2.5A | 250V | 0.0385 Ω | 180 A²s | — |
| UDA-P 3.15 | 3.15A | 250V | 0.0265 Ω | 140 A²s | — |
| UDA-P 004 | 4A | 250V | 0.0175 Ω | 100 A²s | — |
| UDA-P 005 | 5A | 250V | 0.0130 Ω | 100 A²s | — |
| UDA-P 6.30 | 6.3A | 250V | 0.0099 Ω | 100 A²s | — |
| UDA-P 008 | 8A | 250V | 0.0075 Ω | 100 A²s | — |
| UDA-P 010 | 10A | 250V | 0.0059 Ω | 100 A²s | — |
Cold resistance measured at ≤10% of rated current at 25 °C; melting I²t at 1000% of current rating.
Download the Axial Lead Fuse series PDF
The PDF covers the whole series, including time-current curves and agency approvals.
Shenzhen Gaorunxin Technology Co., Ltd
Shenzhen Gaorunxin Technology Co., Ltd